<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: High CTR vs High ROI</title>
	<atom:link href="http://www.shayamar.com/high-ctr-vs-high-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shayamar.com/high-ctr-vs-high-roi/</link>
	<description>SEO, Affiliate, Internet Marketing &#38; Gadgets</description>
	<pubDate>Fri, 21 Nov 2008 05:16:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: How I am doing with PPC - Shay Amar Blog</title>
		<link>http://www.shayamar.com/high-ctr-vs-high-roi/#comment-49</link>
		<dc:creator>How I am doing with PPC - Shay Amar Blog</dc:creator>
		<pubDate>Wed, 05 Nov 2008 08:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayamar.com/?p=62#comment-49</guid>
		<description>[...] The advantage of this method is far from getting a positive ROI. When you start with a small list of keywords usually you will get a better CTR than if you had a long tail keywords list. Keep your CTR high as possible. It will help you keep your bids price low. When the CTR goes high the bids get low and your ad position climb up as well. You can read more about it in a previous post of mine: High CTR vs High ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] The advantage of this method is far from getting a positive ROI. When you start with a small list of keywords usually you will get a better CTR than if you had a long tail keywords list. Keep your CTR high as possible. It will help you keep your bids price low. When the CTR goes high the bids get low and your ad position climb up as well. You can read more about it in a previous post of mine: High CTR vs High ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Ad Serving – Optimize vs Rotate - Shay Amar Blog</title>
		<link>http://www.shayamar.com/high-ctr-vs-high-roi/#comment-17</link>
		<dc:creator>Google Ad Serving – Optimize vs Rotate - Shay Amar Blog</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shayamar.com/?p=62#comment-17</guid>
		<description>[...] only leave you with high CTR ads but you will pay less per click as I explained in a previous post: High CTR vs High ROI If you like this post then please consider subscribing to my full feed [...]</description>
		<content:encoded><![CDATA[<p>[...] only leave you with high CTR ads but you will pay less per click as I explained in a previous post: High CTR vs High ROI If you like this post then please consider subscribing to my full feed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
